LV Sizing
CLOTHING
Our clothing sizes are based on the below body measurements.
MEASUREMENT (CM) | AU4 XS |
AU6 XS |
AU8 S |
AU10 M |
AU12 L |
AU14 XL |
AU16 XXL |
AU18 XXXL |
BUST | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 |
WAIST | 59 | 64 | 69 | 74 | 79 | 84 | 89 | 99 |
HIP | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
SEAT | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 114 |
GLOVES
MEASUREMENT (CM) | XS | S | M | L |
PALM CIRC | 17 | 18 | 19 | 20 |
HAND HEIGHT | 17 | 18 | 19 | 20 |
HEM CIRC | 17 | 18 | 19 | 20 |
GLOVE LENGTH | 36 | 36 | 36 | 36 |
LEG WARMERS
MEASUREMENT (CM) | S | M | L |
OPENING CIRC | 35 | 39 | 39 |
HEIGHT | 38 | 38 | 38 |
CHAMBER BAG
MEASUREMENT (CM) | L |
WIDTH | 25.5 |
HEIGHT | 12.5 |
DEPTH | 3.5 |
STRAP LENGTH | 55 |
XANTHE LOGO BAG
MEASUREMENT (CM) | L |
WIDTH | 19 |
HEIGHT | 12.5 |
DEPTH | 3.5 |
STRAP LENGTH | 55 |
Inferno Collection
- Nero Jumpsuit$300.00
- Thorn Top$180.00
- Serpent Top - Peach$120.00